|
This wonderful Tudor home oozes with charm-solid mahogany doors, 1900's wine bar, Brazilian granite kitchen counters, wood burning fire place and coved ceilings in the living room, objet d'art niches, butlers pantry, Fruling stained glass window, crystal candeliers, antique cabinet, and sitting alcoves. There is a breakfast room, formal dining room, den, and large living room. 2 bedrooms and 2 baths down, 2 bedrooms and 2 baths up including a huge master bedroom suite with a tree tops balcony view. Not included in the square footage is an approximately 700 sq. ft. walk up attic, an approx. 200 sq. ft. seperate guest with bath, and a 240+ bottle wine cooler. The yard has orange, grapefruit, lemon, plum and fig trees. This is a must see! The property is in the heart of the Virginia Country Club-5 minutes from the local elementary school, Bixby Park, and 4 supermarkets, and the many shops on Atlantic Ave. This is one of the most sought after neighborhoods in the city! SELLER MOTIVATED!
| Last Updated | 4/9/2012 | Tract | Virginia Country Club (VCC) |
|---|---|---|---|
| Year Built | 1939 | Community | Bixby, Bixby Knolls, Los Cerritos |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
51
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Los Cerritos |
| Middle School | Hughes |
| High School | Poly |
Price History
| Prior to Nov 18, '11 | $845,000 |
|---|---|
| Nov 18, '11 - Today | $820,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | 2 Master Baths (N) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite |
| Builders Model Code | 0 |
| Builders Name | custom |
| Builders Tract Code | VCC |
| Builders Tract Name | Virginia Country Club |
| Building Size | 3319 |
| Building Structure Style | Tudor |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Double Oven |
| Cooling Type | None |
| Cross Streets | N/Roosevelt W/Long Beach Blvd |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Family room chandelier |
| Exterior Construction | Stucco |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Chair Railings, Mirrored Closet Door(s) (N), Storage Space, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Fruit Trees (N), Heavily Treed Lot (N), Lot Shape-Rectangular, Medium Tree(s) - 20-40 Feet (N), Sidewalks, Sidewalks - Pavers (N) |
| Lot Size Dimension Description | 50 x 186 |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Partial Copper Plumbing |
| Other Structures | Guest Quarters - Separate Entrance (N), GuestHouse |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Roofing | Wood Shingle |
| Rooms | Attic - Floored (N), Attic - Stairs Fixed (N), Butler`s Pantry (N), FamilyRoom, Formal Entry, LivingRoom, Wine Cellar |
| Security Safety | Prewired for alarm system, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 7139027023 |
| View | Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N) |
| Year Built Source | Assessor |
| Zoning | LBR1L |
Location
Bird's Eye
Listed with Lee Shoag DRE# 00826863, Re/Max College Park Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























