|
DETACHED SINGLE FAMILY HOME IN EXCLUSIVE DEVELOPEMENT OF SPINNAKER BAY IN THE MARINA AREA OF LONG BEACH. BETTER THAN PEEK A BOO VIEW OF WATER, BOATS & DOCK. THIS SPLIT LEVEL HOME IS READY TO MOVE INTO. CLEAN AND MODERN WITH LOTS OF WINDOWS FOR BRINGING THE OUTSIDE IN, LARGE FAMILY ROOM, GROUNDFLOOR BEDROOM, MASTER SUITE, MASTER BATH FEATURES DUAL VANITIES SEPARATE STEP-IN SHOWER AND SOAKING TUB, SPACIOUS LIVING ROOM WITH FIREPLACE AND HIGH CEILINGS, FORMAL DINING ROOM SEATS TEN COMFORTABLY, CHARMING BREAKFAST ROOM, TONS OF KITHCEN COUNTER SPACE AND CABINETRY, INSIDE LAUNDRY, DIRECT ACCESS DOUBLE CAR GARAGE, LARGE PRIVATE REAR PATIO OUTDOOR AREA. PERFECT LOCATION FOR WALKING BIKING TO BEACH, MARINA AND BELMONT SHORE.
| Last Updated | 5/17/2012 | Tract | Spinnaker Bay (SY) |
|---|---|---|---|
| Year Built | 1989 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
60
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Ck/City |
| Middle School | Ck/City |
| High School | Ck/City |
Price History
| Prior to Apr 27, '12 | $949,000 |
|---|---|
| Apr 27, '12 - Today | $898,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | SY |
| Builders Tract Name | Spinnaker Bay |
| Building Size | 2307 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Spinnaker Bay/Bellflower/Elliot |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm, In Kitchen |
| Entry Location | Mid Level, Split Foyer (N) |
| Exclusions | Dining Room Light Fixture |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 175.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Balcony, Open Floor Plan, Recessed Lighting |
| Kitchen Features | Greenhouse Window, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Planned Development, Termite Clearance |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Street Paved |
| Lot Location | Corner Lot, Not on Thru Street (N) |
| Lot Size Source | Public Records |
| Management Company Name | Pacific Coast Management |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, End Unit, Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered Porch |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Security System - Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7242033026 |
| Units Total In Complex | 241 |
| View | Peek-A-Boo View, Water View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Speedy Watson DRE# 00614328, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















