Wonderfully Upgraded Single Story Home! Come see the completely upgraded interior of this 4 bedroom, 2 bath home! Custom Cabinetry with Granite Counter tops, Recessed Lighting, Travertine Flooring, Crown Mouldings, Dual Pane Windows & Slider Doors, Double Door Foyer Entry, Step-Down Living Room, Formal Dining Room, Central Air & Heat, Upgraded Bathrooms with Over-The-Counter Sink, Tumbled Travertine, Frameless Tub & Shower Enclosures, Master Suite With Access To The Charming Paver Patio & Huge Private Back Yard. This home has it all!
| Last Updated | 2/21/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1966 | Community | Diamond Bar |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
31
|
Schools
| School District | Pomona Unified |
|---|---|
| Elementary School | Diamond Point |
| Middle School | Lorbeer Middle School |
| High School | Diamond Ranch High |
Price History
| Prior to Feb 21, '12 | $397,000 |
|---|---|
| Feb 21, '12 - Today | $405,000 |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Travertine (N) |
| Bedroom Features | All Bedrooms Down, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 1503 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | South of Temple / West of Golden Springs |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Stove & Personal Property |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Travertine, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 36.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N), Recessed Lighting |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 70x166 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Other - See Remarks, Tile |
| Pool Descriptions | Association Pool, No Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 8703008014 |
| TVServices | TV Satellite Dish - Leased |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Monica Hosozawa DRE# 01189631, Coldwell Banker Alliance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










