|
This Fabulous 4 bedroom 3 bath home with 2 master bed & bath combos has so many upgrades & amenities in the highly desirable Los Altos area, is so nice that description will not do it justice. With just a few finishing touches needed, your clients will love it. Beginning with newer Maple Hardwood Floors, Roof, Open entertaining Great Room, attached to Gourmet Style Kitchen with Granite Breakfast Bar, Copper Sink & many more fabulous custom kichen touches, creates the entertaining & enticing feel for the entire home. The 1st Master Bedroom immediately left upon entry has a fireplace & fabulous Master Bath with a wonderful tub. Detail completion of bath needed. Garage in the back, with open back yard thru the much windowed back wall of the home from the dining room & Kitchen is amazing.Remodeling less than 4 years ago with 220 volt off the patio allowing for many options to the new owner. Built in Entertainment Center allows for cozy comfort as well as large gatherings.
| Last Updated | 3/19/2012 | Tract | Los Altos/South Of Fwy (LSF) |
|---|---|---|---|
| Year Built | 1955 | Community | Los Altos, X-100 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 5 |
|
58
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Prisk |
| Middle School | Stanford |
| High School | Millikan/Wilson |
Price History
| Prior to Feb 29, '12 | $549,900 |
|---|---|
| Feb 29, '12 - Today | $499,900 |
Additional Details
| Appliances | Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Name | N/A |
| Builders Tract Code | LSF |
| Builders Tract Name | Los Altos/South of Fwy |
| Building Size | 1734 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Stearns/Willow/Palo Verde |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | All personal items |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace Equipment (N) |
| Fireplace Rooms | Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Plaster Walls (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fenced-Rear (N), Lot Shape-Irregular |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Side Entry (N), Garage - Two Door (N) |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Attic, LivingRoom |
| Security Safety | Non-Monitored (N) |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Manual |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7226011008 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Christine Golightly DRE# 01234235, Keller Williams Coastal Prop.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























