|
TWO STORY HOME LOCATED WITHIN WALKING DISTANCE TO THE BEACH, SHOPPING AND DINING. 3,362 SQ FT OF LIVING SPACE WITH 4 BEDROOMS, 2 UP AND 2 DOWN. 3 1/2 BATHS. ELEVATOR ENTRY ON 1ST FLOOR ACCESSIBLE TO 2ND FLOOR AND ROOF DECK. 3 FIREPLACES, 1 IN MASTER SUITE, 1 IN LIVING ROOM AND 1 IN FAMILY ROOM. FAMILY ROOM IS VERY OPEN WITH LOTS OF WINDOWS AND A LARGE WRAP AROUND BAR. BAR AREA INCLUDES A STAINLESS STEEL SINK, 2 BURNER ELECTRIC COOK TOP AND ROOM FOR MINI FRIDGE AND MICROWAVE. LARGE ROOF DECK WITH 44 INCH SURROUND WALL. DECK ACCESSIBLE THROUGH 2ND FLOOR STAIRWAY. DECK HAS WATER, GAS AND ELECTRIC CONNECTION. LARGE KITCHEN W/DESIGNER 6 BURNER GAS COOK TOP, RANGE HOOD, DOUBLE SINKS AND DOUBLE OVEN. FORMAL DINING ROOM. BEAUTIFUL STAIN GLASS WINDOWS THROUGHOUT. LAUNDRY CHUTE ON SECOND FLOOR. DOUBLE FRONT DOOR, WALK WAY TO FRONT DOOR AND WALK WAY TO PATIO HAS WHEEL CHAIR ACCESSIBLITY.
| Last Updated | 5/15/2012 | Tract | Bridgeport/Seal Beach (BPS) |
|---|---|---|---|
| Year Built | 1978 | Community | Seal Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
80
|
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | MCGAUGH |
| Middle School | OAK JR HIGH |
| High School | LOS ALAMITOS HIGH |
Price History
| Prior to May 17, '12 | $1,200,000 |
|---|---|
| May 17, '12 - Today | $1,000,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Double Vanity(s), Dual Entry (Jack & Jill) Bath, Fiberglass Shower Enclosure (N), Shower and Tub, Shower Over Tub, Sunken Tub, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | BPS |
| Builders Tract Name | Bridgeport/Seal Beach |
| Building Size | 3362 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Double Oven, Range Hood |
| Cooling Type | None |
| Cross Streets | 5th |
| Direction Faces | Faces South |
| Disability Access | 7 foot or more high garage door(s), Entry Slope Less than 1 foot, Grab Bars In Bathroom(s), Halls/Doors - 3 Feet Wide, Roll-In Shower, Wheelchair Access |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Brick, Hard Coat Stucco, Siding |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Brick (N), Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Elevator, Laundry Chute, Mirrored Closet Door(s) (N), Open Floor Plan, Paneled Walls (N) |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry Area, Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Street Paved |
| Lot Location | Alley Access, Corner Lot, Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Custom Built, End Unit |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Additions/Alter |
| Roofing | Composition Shingle |
| Rooms | 2nd Story Family Room (N), Computer Niche (N), FamilyRoom, Formal Entry, Jack And Jill Room, Library, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 04331147 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds, Skylights, Stained Glass Window, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mona Hayes DRE# 01887888, Coldwell Banker Star Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 5:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























