Over the top stylish, modernly equipped water surrounded condo! Very private location! Pictures are worth a thousand words! Lender Short Pay Subject to Lender Approval
| Last Updated | 3/9/2012 | Tract | Marina Pacifica (MRP) |
|---|---|---|---|
| Year Built | 1974 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
78
|
Schools
| School District | Long Beach Unified |
|---|---|
| Middle School | Rogers |
Price History
| Prior to Feb 10, '12 | $275,000 |
|---|---|
| Feb 10, '12 - Today | $235,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Gym/Ex Room |
| Association Fees Include | Clubhouse, On Site Security |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Sunken Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Model Name | Marina Pacific |
| Builders Tract Code | MRP |
| Builders Tract Name | Marina Pacifica |
| Building Size | 875 |
| Building Structure Style | Other |
| Buyer Financing | Conventional, FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric |
| Cooling Type | Central A/C |
| Cross Streets | PCH/2nd |
| Disability Access | Other Main Level Modifications (N), Parking |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exclusions | Personal property/non attached appliances |
| Exterior Construction | Shingle (N) |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Forced Air |
| High Mid Rise Amenities | Marina (N) |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 529.0 |
| HOAFee2 | 27.0 |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Bay Front, Water Front |
| Lot Size Source | Public Records |
| Management Company Name | Not Entered |
| Management Company Name2 | Buckingham Investments |
| Parking Spaces Total | 1 |
| Parking Type | Underground |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7242020016 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 110 |
| Units Total In Complex | 1 |
| View | Bridge View, Lagoon View, Marina View, Pool View, Water View |
| Water | Meter on Property (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Martin Stone DRE# 00416755, Buckingham Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:59 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






