|
Rare Three Story Contemporary Home,Excellent Naples Location with a Third level Master Suite Retreat, Jacuzzi Tub, Living Room and a Panoramic View Deck.Second Level also has a Master Suite and Master Bath, Walk in Closets plus other Closets, Dual Sink Vanity, Dual Head Oversized Shower.Second Level also features a Guest Bedroom, Laundry Area in Closet, Gym or Study, another Bathroom with Tub/Shower, and an Open Loft Office, overlooking the Living Room. Lower Level invites you in with a Formal Entry with Tile Flooring,Formal Living Room and Dining area, with Two Story Ceilings, and Walls of Glass to make it Light and Bright. Gourmet Kitchen features Granite Counters,Tile Floors,White Cabinets, Opening to Spacious Family Room and Dining Area, Private Courtyard, and Oversized Two Car Garage with Workshop.Enjoy the Indoor/Outdoor Lifestyle of Naples Island, Boating, Sailing,Kayaking,Strolling the Waterfront or Rivo Alto Canal.Close to Fine Dining, Shops and Retail Stores.
| Last Updated | 1/20/2012 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 1984 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
86
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Bayside Academy |
| Middle School | Rogers |
| High School | Wilson Classical |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Tile (N), Tub - 2+ Person (N), Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | NA |
| Builders Tract Name | Naples |
| Building Size | 3100 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Gas Grill, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | None |
| Cross Streets | The Toledo / Angelo Walk |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Vinyl Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Drywall Walls, Open Floor Plan, Recessed Lighting, Storage Space, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area, Laundry in Closet, Laundry on Upper Level |
| Legal Disclosures | Coastal Zone, Federal Flood Zone |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Trees (N), Premium Lot (N), Sidewalks, Some Landscaping (N), Street Lighting, Street Paved, Street Public (N), Utilities - Overhead |
| Lot Location | Alley Access, Corner Lot, Ocean Side of Freeway |
| Lot Size Dimension Description | 30x80 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Rear Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Enclosed |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, LivingRoom, Loft, Separate Family Room, Walk in Pantry, Workshop |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 7243026018 |
| View | Bay View, Coastline View, Panoramic View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Keith Muirhead DRE# 01228376, Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:59 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































