|
This is a Very Rare Opportunity to Own One of the Eight Top Floor Condos in this Exclusive and Prestigious 'Villa Di Napoli' Building.This Premier Unit is a Top Corner Location,quite possibly the Best Unit in the Building.This Highly Desirable unit is Fully Upgraded complete with a Gourmet Kitchen with Black Absolute Granite Counters,Tile Flooring in the Kitchen,Upgraded Appliances,The Only Unit in the Building with an Opening in the Kitchen Wall to see into the Living Room.Special Features include:Crown Moldings,Slick Coat Ceilings, Built in Cabinetry in Living Room and Guest Bedroom,a Mirrored Wall in the Formal Dining Room to Capture the Beautiful Views,Inside Laundry Room, New Carpet,New Paint Throughout,Custom Lighting & Hardware,Solid Core Doors,Down Lighting,and Ceiling Fans in Both Bedrooms.This is a Secure Building with an Elevator,Swimming Pool as well as Underground Secure Parking for One Car plus Storage.Enjoy the Indoor/Outdoor Lifestyle of the Naples Island Waterfront.
| Last Updated | 5/5/2012 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 1961 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
89
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Bayside Academy |
| Middle School | Rogers |
| High School | Wilson Classical |
Price History
| Prior to Nov 1, '11 | $700,000 |
|---|---|
| Nov 1, '11 - May 5, '12 | $649,000 |
| May 5, '12 - Today | $598,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Hot Water, Picnic Area, Storage Area |
| Association Fees Include | Trash Paid, Water Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Linen Closet, Remodeled, Shower and Tub, Shower Stall, Tile (N) |
| Bedroom Features | Master Bedroom Balcony (N), Master Suite |
| Builders Model Code | 1 |
| Builders Tract Code | NA |
| Builders Tract Name | Naples |
| Building Size | 1121 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Microwave, Range Hood |
| Cooling Type | None |
| Cross Streets | Ravenna / The Toledo |
| Direction Faces | Faces East |
| Disability Access | No Interior Steps (N), Parking |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Living Room (N), Other |
| Exterior Construction | Masonry - All Sides (N) |
| Fence | Block Wall, Privacy Fence, Stucco Wall |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Entrance Lobby, Mid-Rise Building, Passenger Elevator, Private Storage Lockers for Res |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 450.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Elevator, Intercom, Living Room Balcony, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Plaster Walls (N), Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Individual Room, Inside, Laundry Area, Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Federal Flood Zone, Home Warranty Plan |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Lot-Level/Flat, Premium Lot (N), Sidewalks, Street Lighting, Street Public (N), Utilities - Overhead |
| Lot Location | Corner Lot, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | Pabst Kinney |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, Partial Copper Plumbing |
| Parking Features | Controlled Entrance, Covered Parking, Garage Door Opener, Gated, Interior Access (N), Overhead Storage (N), Workbench in Garage (N), Workshop |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Community Garage, Garage Is Attached, Parking for Guests, Under Home Parking (N) |
| Patio Features | Covered, Deck(s), Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Restored (N), Updated/Remodeled |
| Roofing | Composition |
| Rooms | Central/Center Hall, Jack And Jill Room, LivingRoom |
| Security Safety | Automatic Gate |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7244023037 |
| Total Floors | 4 |
| TVServices | Cable TV |
| Unit Number | 19 |
| Units Total In Complex | 24 |
| View | Any View, Bay View, Landmark View, Panoramic View, Tree Top View, Water View |
| Volt220Location | In Kitchen, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Keith Muirhead DRE# 01228376, Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 5:10 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































