|
Beautiful,Elegant,Custom Contemporary Home complete with a 60 Foot Newly Built Boat Dock.Interior includes Natural Limestone Flooring,Custom Granite Kitchen,Formal Living/Dining Rooms,Media Room W/Stereo Surround System Overlooking Canal and Pool with Sliding Doors,Private Patio and Private Pool and Jacuzzi and Garden.Spacious and Rare 4 Car Garage with Additional Exterior Parking.Special Features include: Elevator,Panoramic View Rooftop Deck,60 Ft Front Patio,Walls of Glass on both the Canal and Pool sides,Upstairs Parlor/Den with Wet Bar,Upstairs Library or Office and Exterior Deck,Custom Master Suite w/ Bathroom W/Marble Shower and Marble Flooring,His and Hers Walk-in Closets,Make-up area,and Waterfront Balcony.Custom Bar,Pantry,Full Security System,Central Air and Heat,Numberous Potted and in ground Palms.Exterior Pool Bathroom, Spiral Staircase from ground level up to Roof Deck,Many More Quality Features,Remote Control Window Coverings,Security Cameras in the Front and Rear Entry.
| Last Updated | 1/10/2012 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 1989 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 9 |
|
85
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Bayside Academy |
| Middle School | Rogers |
| High School | Wilson Classical |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Shower, Marble Vanity(s) (N), Marble Walls (N), Plant Ledges (N), Remodeled, Shower and Tub, Shower Over Tub, Skylight(s) (N), Sunken Tub |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Name | Craig Pettigrew |
| Builders Tract Code | NA |
| Builders Tract Name | Naples |
| Building Size | 3600 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Double Oven, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | The Toledo |
| Doors | Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Marble (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Concrete Slab, Hardwood - Partial (N), Marble, Other, Travertine |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Drywall Walls, Elevator, Intercom, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Turnkey, Wet Bar |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area, Laundry Area In Unit (N), Laundry on Upper Level |
| Legal Disclosures | Coastal Zone, Federal Flood Zone, Home Warranty Plan, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot Shape-Irregular, Lot-Level/Flat, Premium Lot (N), Seawall, Sidewalks, Small Tree(s) - under 20 Feet (N), Some Landscaping (N), Street Paved, Utilities - Overhead, Yard |
| Lot Location | Ocean Side of Freeway, Water Access (N), Water Front, Zero Lot Line |
| Lot Size Dimension Description | 55x80 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony, Boat Slip, Dock - Deeded, Dock Private, Full Copper Plumbing |
| Other Structures | Outside Shower (N) |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Rear Entry (N), Garage Is Attached, Off Street Parking (N), Oversized, Parking for Guests, Side by Side |
| Patio Features | Concrete Slab, Deck(s), Other - See Remarks, Permitted (N), Porch - Front, Rock, Roof Top Deck, Stone |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Permits, Private Pool, Solar Heated Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | 2nd Story Family Room (N), Den/Ofc, FamilyRoom, Formal Entry, Great Room, Gym/Exercise, Home Theatre, Library, LivingRoom, Media/Music Room, Separate Family Room |
| Security Safety | Exterior Cameras (N), Exterior Security Lights, Fire and Smoke Detection System, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Permits, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7243016023 |
| TVServices | Cable TV, TV Antennae |
| View | Any View, Canal View, Catalina View, City Lights View, Courtyard View, Mountain View, Panoramic View, Pool View, Water View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Keith Muirhead DRE# 01228376, Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 5:10 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























