|
Look no further! This impeccable split level waterfront unit is one of a kind! Entertainers delight! Enjoy your 35' balcony with granite bar, heaters and speakers..overlooking the water and bridge! A must see, remodeled in '04 includes recessed lighting,granite countertops,maple cabinets,stainless steel appliances and hardwood floors.Beautiful tiled bathrooms and custom closets. Front master bedroom with beautiful wainscoting, walk in closet and tiled bath. See the new window coverings, Hunter Douglas, fully automated! Owners added alarm system and surround sound inside! Breathtaking views from almost every room! Two Subterranean parking spaces and storage box Turnkey home in a resort community!
| Last Updated | 4/23/2012 | Tract | Marina Pacifica (MRP) |
|---|---|---|---|
| Year Built | 1974 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
85
|
Schools
| School District | Long Beach Unified |
|---|---|
| Middle School | rogers |
| High School | wilson |
Price History
| Prior to Feb 17, '12 | $595,000 |
|---|---|
| Feb 17, '12 - Today | $525,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room |
| Association Fees Include | Building and Grounds, Earthquake Insurance, Insurance Paid, On Site Security, Partial Utilities (N), Trash Paid, Water and Sewer Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Remodeled, Shower Over Tub, Tile (N) |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | MRP |
| Builders Tract Name | Marina Pacifica |
| Building Size | 1325 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Electric |
| Cooling Type | Central A/C |
| Cross Streets | W/PCH-N/ 2nd st |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Elevator |
| Exclusions | all t.v's, owner will leave mounting in place if buyer wishes |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Family Room |
| Floor Material | Laminated, Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 627.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Balcony, Living Room Deck Attached, Mirrored Closet Door(s) (N), Open Floor Plan, Storage Space, Wet Bar |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Federal Flood Zone, Homeowners Association |
| Levels | Split Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Water Front |
| Lot Size Source | Public Records |
| Management Company Name | Marina pacific HOA |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Parking for Guests, Underground |
| Pool Descriptions | Association Pool |
| Roofing | Other |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7242017044 |
| Total Floors | 3 |
| TVServices | Tv Satellite Dish |
| Unit Number | Key11 |
| Units Total In Complex | 570 |
| View | Bridge View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mona Gardner DRE# 00966593, Re/Max R. E. Specialists
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:50 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















