|
Sun City Palm Desert- Portofino. This Estate Model Is Located On An Oversized (12,632 Sq. Ft.) Cul-De-Sac Lot Just A Short Walk To The Lakeview Clubhouse. The Spacious Rear Yard Is Dramatic & Lush. This Home Features 3 Bedrooms, 3.5 Baths, Formal Living Room With A 2 Way Fireplace, Family Room, Formal Dining Room With An Octagon Shaped Coffered Ceiling, Center Island Kitchen & A Large Master Suite With A Retreat. The Master Bath Has Dual Sinks, A Sitting Vanity, Stall Shower & Oversized Tub Backed By A Glass Block Wall. The Laundry Room Has Extensive Built-In Storage & Utility Sink. The Extended 2+ Golf Cart Garage Adds To The Desirability Of This Home.
| Last Updated | 5/17/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 2003 | Community | Sun City |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
3
|
Schools
| School District | Other |
|---|
Price History
| Prior to Feb 23, '12 | $599,000 |
|---|---|
| Feb 23, '12 - Mar 24, '12 | $550,000 |
| Mar 24, '12 - May 10, '12 | $499,900 |
| May 10, '12 - May 18, '12 | $479,900 |
| May 18, '12 - Today | $469,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Biking Trails, Billiard Room, Bocce Ball Court, Card Room, Controlled Access, Golf, Gym/Ex Room, Outdoor Cooking Area, Paddle Tennis, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Clubhouse |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Powder Room, Tub With Jets |
| Bedroom Features | All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | PORTOFINO |
| Builders Name | DEL WEBB |
| Builders Tract Name | Sun City |
| Building Size | 2761 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Gas, Microwave, Oven, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Covered Spaces Total | 0 |
| Cross Streets | TEDESCA |
| Direction Faces | Faces South |
| Doors | Double Door Entry, Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island, Separated |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Decorative, See Through, Two Way |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 228.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins |
| Kitchen Features | Counter Top, Greenhouse Window, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Fenced Yard, Front Yard, Gated with Guard, Landscaped, Lawn, Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Close to Clubhouse |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing, High Ceilings (9 Feet+) |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N) |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Dining Room, Entry, FamilyRoom, Formal Entry, Great Room, LivingRoom, Retreat, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community, Gated Community with Guard, Guarded, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 752380024 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 5000 |
| View | Peek-A-Boo View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Hot Water Circulator, Instant Hot Water |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with John Gonnello DRE# 00963209, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











