This is a cool three bedroom, three bath split level home in Spinnaker Bay in Long Beach California at 310 Blue Carven Pt. It is a single family detached home on the corner of Blue Cavern close to the Long Beach marine stadium. Lots of fun activities to do for everyone near by this Long Beach home. You can walk or bike or row around the marina in Long Beach and more…there is always something happening in Long Beach every weekend…
Spinnaker Bay Home for Sale at 310 Blue Cavern Pt Long Beach
310 Blue Cavern Pt, Long Beach, CA 90803 (MLS # P811789)
(all data current as of 5/21/2012)| Price | $898,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,307 sq ft |
| Lot Size | 3,942 sq ft |
| Days on Market | 101 |
DETACHED SINGLE FAMILY HOME IN EXCLUSIVE DEVELOPEMENT OF SPINNAKER BAY IN THE MARINA AREA OF LONG BEACH. BETTER THAN PEEK A BOO VIEW OF WATER, BOATS & DOCK. THIS SPLIT LEVEL HOME IS READY TO MOVE INTO. CLEAN AND MODERN WITH LOTS OF WINDOWS FOR BRINGING THE OUTSIDE IN, LARGE FAMILY ROOM, GROUNDFLOOR BEDROOM, MASTER SUITE, MASTER BATH FEATURES DUAL VANITIES SEPARATE STEP-IN SHOWER AND SOAKING TUB, SPACIOUS LIVING ROOM WITH FIREPLACE AND HIGH CEILINGS, FORMAL DINING ROOM SEATS TEN COMFORTABLY, CHARMING BREAKFAST ROOM, TONS OF KITHCEN COUNTER SPACE AND CABINETRY, INSIDE LAUNDRY, DIRECT ACCESS DOUBLE CAR GARAGE, LARGE PRIVATE REAR PATIO OUTDOOR AREA. PERFECT LOCATION FOR WALKING BIKING TO BEACH, MARINA AND BELMONT SHORE.
Property Type(s): Single Family, Residential
| Last Updated | 5/17/2012 | Tract | Spinnaker Bay (SY) |
|---|---|---|---|
| Year Built | 1989 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 | Walk Score ® |
60
|
Price History
| Prior to Apr 27, '12 | $949,000 |
|---|---|
| Apr 27, '12 - Today | $898,000 |
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Ck/City |
| Middle School | Ck/City |
| High School | Ck/City |
Additional Details
| Building Size | 2307 | CARETS Listing Status | Active |
|---|---|---|---|
| Units Total In Complex | 241 | Number Of Remote Controls | 2 |
| Bath Full | 2 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 175.0 | HOAFee2 | 0.0 |
| Exclusions | Dining Room Light Fixture | Builders Tract Code | SY |
| Builders Tract Name | Spinnaker Bay | Garage Spaces Total | 2 |
| Parking Spaces Total | 2 | Will Consider Lease YN | N |
| Management Company Name | Pacific Coast Management | Cross Streets | Spinnaker Bay/Bellflower/Elliot |
| Builders Model Code | 2 | Tax Parcel Number | 7242033026 |
Features
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Building Structure Style | Contemporary |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Range Hood |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm, In Kitchen |
| Entry Location | Mid Level, Split Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Balcony, Open Floor Plan, Recessed Lighting |
| Kitchen Features | Greenhouse Window, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Planned Development, Termite Clearance |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Street Paved |
| Lot Location | Corner Lot, Not on Thru Street (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, End Unit, Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered Porch |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Security System - Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| View | Peek-A-Boo View, Water View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Windows | Double Pane Windows, Garden Window, Window Blinds |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Speedy Watson DRE# 00614328, Coldwell Banker Beachside

















