<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Housing Prices</title>
	<atom:link href="http://redwagonteam.com/blog/blog/category/housing-market/housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwagonteam.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Belmont Shore Homes Sales 2011</title>
		<link>http://redwagonteam.com/blog/blog/belmont-shore-homes-sales-2011/</link>
		<comments>http://redwagonteam.com/blog/blog/belmont-shore-homes-sales-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:13:34 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Belmont Shore]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/?p=6353</guid>
		<description><![CDATA[<p>Belmont Shore is a neighborhood in Long Beach, California close to the beach and bay areas.  It is popular for it's dinning and many cool shops along 2nd Street in Long Beach.   Let's look at the Belmont Shore Housing Market for 2011 Here is the... <a href="http://redwagonteam.com/blog/blog/belmont-shore-homes-sales-2011/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fbelmont-shore-homes-sales-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fbelmont-shore-homes-sales-2011%2F&amp;source=hometourjay&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: verdana, geneva; font-size: small;">Belmont Shore is a neighborhood in Long Beach, California close to the beach and bay areas.  It is popular for it&#8217;s dinning and many cool shops along 2nd Street in Long Beach.  </span></p>
<h2>Let&#8217;s look at the Belmont Shore Housing Market for 2011</h2>
<p><span style="font-family: verdana, geneva; font-size: medium;">Here is the break down of Long Beach home sales market trends:</span></p>
<ul>
<li><span style="font-family: verdana, geneva; font-size: small;">46 single family homes that closed escrow</span></li>
<li><span style="font-family: verdana, geneva; font-size: small;">Price range was from $465,000 to $2,200,000</span></li>
<li><span style="font-family: verdana, geneva; font-size: small;">Average days on market before an accepted offer was 89 days</span></li>
<li><span style="font-family: verdana, geneva; font-size: small;">Homes sold for 95% of the listed price</span></li>
<li><span style="font-family: verdana, geneva; font-size: small;">Average selling price was $757,116 at $486.51 per square foot of living space</span></li>
</ul>
<p><span style="font-family: verdana, geneva; font-size: small;">View all of the <strong><a title="Belmont Shore Real Estate and Homes for Sale" href="http://www.redwagonteam.com/Belmont-Shore-real-estate.htm">Belmont Shore homes for sale</a></strong> that are updated hourly.</span></p>
<h2>Belmont Shore Condos Sales</h2>
<p><span style="font-size: medium;">Yes there are condos in the Belmont Shore area.  </span></p>
<ul>
<li><span style="font-family: verdana, geneva; font-size: small;">4 condos closed escrow</span></li>
<li><span style="font-family: verdana, geneva;">Price range was from $215,000 to $688,450</span></li>
<li><span style="font-family: verdana, geneva;">Average days on market before an accepted offer was 69</span></li>
<li><span style="font-family: verdana, geneva;">Belmont Shore condos sold for 96% of the listed price</span></li>
<li><span style="font-family: verdana, geneva;">Average selling price was $366,362 at $417.74 per square foot</span></li>
</ul>
<h3><span style="font-size: medium;">Belmont Shore condos are located at these three addresses:</span></h3>
<ul>
<li><a href="http://www.redwagonteam.com/201-Bay-Shore-Long-Beach-CA-90803.htm">201 Bay Shore</a> &#8211; faces the bay</li>
<li>383 Bay Shore &#8211; faces the bay and Long Beach Marine Stadium</li>
<li>3939 Allin Street (on the sand near the Belmont Pier)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/belmont-shore-homes-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Real Estate Statistics</title>
		<link>http://redwagonteam.com/blog/blog/long-beach-real-estate-8-2009/</link>
		<comments>http://redwagonteam.com/blog/blog/long-beach-real-estate-8-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:49:19 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[Long Beach housing prices]]></category>
		<category><![CDATA[long beach sales]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/?p=1808</guid>
		<description><![CDATA[<p>Citywide Statistics for Real Estate in Long Beach California View Long Beach condos for sale in the downtown area of Long Beach, California Popular condo buildings include: Aqua Buildings, International Tower, The Pacific, The... <a href="http://redwagonteam.com/blog/blog/long-beach-real-estate-8-2009/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Flong-beach-real-estate-8-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Flong-beach-real-estate-8-2009%2F&amp;source=hometourjay&amp;style=normal&amp;hashtags=housing+stats,Long+Beach+housing+prices,long+beach+sales&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: medium">Citywide Statistics for Real Estate in Long Beach California </span></p>
<p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=CA&amp;c=LONG%20BEACH&amp;z=a&amp;sz=m&amp;ts=c&amp;rt=sf&amp;service=chart&amp;pai=552&amp;co=0&amp;endDate=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<p>View <strong><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/real-estate/">Long Beach condos</a></strong> for sale in the downtown area of Long Beach, California</p>
<ul>
<li><span style="font-size: small"><span style="font-family: arial, helvetica, sans-serif">Popular condo buildings include: </span><a title="View Long Beach condos for sale in the Aqua Buildings" href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/aqua-building-388-ocean/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">Aqua Buildings</span></a><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">, </span></span><span style="font-size: small;font-family: Arial, Helvetica, 'Sans Serif';color: #0000ff"><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/700-ocean/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff;font-size: small">International Tower</span></a></span><span style="font-size: small"><span style="font-family: arial, helvetica, sans-serif"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">, </span><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/850-ocean/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">The Pacific</span></a><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">, </span></span><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/1400-ocean/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">The Meridian</span></a><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">, </span><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/525-seaside/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">525 Seaside Way</span></a><span style="font-family: arial, helvetica, sans-serif"><span style="color: #0000ff">, <span style="color: #000000">and</span> </span><a href="http://www.redwagonteamlongbeach.com/long-beach-condo-listings/ocean-club-1310-ocean/"><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">The Ocean Club</span></a><span style="font-family: arial, helvetica, sans-serif;color: #0000ff">,</span></span></span></li>
</ul>
<p><a href="http://www.redwagonteam.com/Belmont-Shore-real-estate.htm"><span style="font-size: small">Belmont  Shore real estate for sale</span></a></p>
<p><a href="http://www.redwagonteam.com/belmont-heights-real-estate.htm"><span style="font-size: small">Belmont  Heights real estate</span></a><span style="font-size: small"> for sale</span></p>
<p><a href="http://www.redwagonteam.com/Bixby_Hill_homes.htm"><span style="font-size: small">Bixby Hill homes  for sale</span></a></p>
<p><a href="http://www.redwagonteam.com/downtown-long-beach-ca-real-estate.htm"><span style="font-size: small"> Downtown Long Beach real estate</span></a><span style="font-size: small"> including condos and houses</span></p>
<p><a href="http://www.redwagonteam.com/long-beach-real-estate-ca-90803.htm"><span style="font-size: small"> 90803 Real Estate</span></a></p>
<p><a href="http://www.redwagonteam.com/long-beach-real-estate-ca-90814.htm"><span style="font-size: small"> 90814 Real Estate</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/long-beach-real-estate-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Stock Exchanges Plunges Over 700 Points</title>
		<link>http://redwagonteam.com/blog/blog/dow-jones-stock-exchanges-plunges-over-700-points/</link>
		<comments>http://redwagonteam.com/blog/blog/dow-jones-stock-exchanges-plunges-over-700-points/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:05:42 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Long Beach homes]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/?p=645</guid>
		<description><![CDATA[<p>The Dow Jones Stock Exchnage is based on a weighted average value of the top 30 companies publicly traded on the stock market.  Investors in the stock market reacted to the news that our elected officials did not pass the $700 Billion Dollar... <a href="http://redwagonteam.com/blog/blog/dow-jones-stock-exchanges-plunges-over-700-points/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fdow-jones-stock-exchanges-plunges-over-700-points%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fdow-jones-stock-exchanges-plunges-over-700-points%2F&amp;source=hometourjay&amp;style=normal&amp;hashtags=Housing+Prices,Long+Beach+homes,stock+market&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Dow Jones Stock Exchnage is based on a weighted average value of the top 30 companies publicly traded on the stock market.  Investors in the stock market reacted to the news that our elected officials did not pass the $700 Billion Dollar bailout that would have eased the skid of the real estate industry.</p>
<p>Most home buyers of <a title="Find your next home in Long Beach or another city in Southern California" href="http://www.redwagonteam.com/long_beach_mls.htm">Long Beach homes</a> and Southern California homes need to focus on the future verse getting worried about this temporary event on the stock market and our economy.  If you are committed to purchasing or selling a home, you need to stay focused on your plan.  Whether the stock market goes up or down, life goes on.</p>
<p>Back in the 1990&#8242;s, we had a recession.  Prices on housing fell&#8230;while the stock market took went up.  Then, after the recession was over, housing prices rose again.</p>
<p>My suggestion is to have your focus on this &#8220;expect great things to happen in your life today.&#8221;  Always look for something good to happen each day.  What can you learn, see and do today that you never knew about?</p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/dow-jones-stock-exchanges-plunges-over-700-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Beach Home Pricing and the Appraiser</title>
		<link>http://redwagonteam.com/blog/blog/long-beach-home-pricing-and-the-appraiser/</link>
		<comments>http://redwagonteam.com/blog/blog/long-beach-home-pricing-and-the-appraiser/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:23:56 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[long beach home pricing]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/2008/07/27/long-beach-home-pricing-and-the-appraiser/</guid>
		<description><![CDATA[<p>What If You Price Your Home and the Appraisal Comes in Lower? Imagine having your Long Beach home on the market for $700,000 in the best condition possible. You are patiently waiting for an offer...a few buyers come and go...then you get an offer... <a href="http://redwagonteam.com/blog/blog/long-beach-home-pricing-and-the-appraiser/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Flong-beach-home-pricing-and-the-appraiser%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Flong-beach-home-pricing-and-the-appraiser%2F&amp;source=hometourjay&amp;style=normal&amp;hashtags=appraiser,long+beach+home+pricing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 align="left">What If You Price Your Home and the Appraisal Comes in Lower?</h2>
<p align="left">Imagine having your <a href="http://www.redwagonteam.com/Southern-California-real-estate-map-search.htm">Long Beach home</a> on the market for $700,000 in the best condition possible. You are patiently waiting for an offer&#8230;a few buyers come and go&#8230;then you get an offer for $650,000. You are a little disappointed so you counter the buyer back and settle at $680,000&#8230; Inside you are probably doing a little dance of joy and if asked could do cartwheels on the front lawn.</p>
<p align="left">&nbsp;</p>
<p align="left"><font size="5">The Bank Appraiser Cometh</font></p>
<p align="left">Then, the buyer&#8217;s bank sends out an appraisal and the home An evaluation is going to take into consideration the subject property&#8217;s square footage&#8230;.usually 100 square feet less and 100 square feet more in the same type of neighborhood.</p>
<p align="left">So, you property has 2,000 square feet. That means that the square footage range would be between 1900 to 2100. The appraisal will then search all of the most recent sales within the last six months in your neighborhood and similar areas. Their goal is to find three of the most comparable SOLD properties.</p>
<p align="left">The appraiser informs the bank that based on the most recentcomparables is valued at $650,000.</p>
<p align="left">&nbsp;</p>
<p align="left"><font size="5">What do you do now?</font></p>
<p align="left">Well, you have a couple of options:</p>
<ul>
<li>
<p align="left">Get stressed out</p>
</li>
<li>
<p align="left">Order your own appraisal</p>
</li>
<li>
<p align="left">Get a copy of the appraisal and ask the appraiser about the comparable properties that he used</p>
</li>
<li>
<p align="left">Lower the <a href="http://www.redwagonteam.com/Setting_the_Price.htm">price</a> to the appraised value</p>
</li>
<li>
<p align="left">Decide to lease the home out instead</p>
</li>
<li>
<p align="left">Stay in the home</p>
</li>
</ul>
<p align="left">___________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/long-beach-home-pricing-and-the-appraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008: The Election and Long Beach Housing Prices</title>
		<link>http://redwagonteam.com/blog/blog/2008-the-election-and-long-beach-housing-prices/</link>
		<comments>http://redwagonteam.com/blog/blog/2008-the-election-and-long-beach-housing-prices/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 04:58:24 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/2008/03/07/2008-the-election-and-long-beach-housing-prices/</guid>
		<description><![CDATA[<p>So what is going to happen with the election in November 2008?  No, not who is going to win.  But how will who wins effect the housing prices?  Will they go up or down?  Since interests rates are low, will that create more buyers to jump off the... <a href="http://redwagonteam.com/blog/blog/2008-the-election-and-long-beach-housing-prices/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2F2008-the-election-and-long-beach-housing-prices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2F2008-the-election-and-long-beach-housing-prices%2F&amp;source=hometourjay&amp;style=normal&amp;hashtags=prices&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So what is going to happen with the election in November 2008?  No, not who is going to win.  But how will who wins effect the housing prices?  Will they go up or down?  Since interests rates are low, will that create more buyers to jump off the fence and into buying a Long Beach home or condo?  What do you think will be the effect of the US Election of 2008?</p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/2008-the-election-and-long-beach-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Long Beach Real Estate</title>
		<link>http://redwagonteam.com/blog/blog/market-update-for-long-beach-real-estate/</link>
		<comments>http://redwagonteam.com/blog/blog/market-update-for-long-beach-real-estate/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 05:43:00 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/2005/10/06/market-update-for-long-beach-real-estate/</guid>
		<description><![CDATA[<p>As of today, there are 558 Single Family Homes for Sale in Long Beach, California. The average price for a 3 bedroom, 2 bathroom homes with 1500 square feet is $659,000 and they have been on the market for an average of 33 days. To search for Long... <a href="http://redwagonteam.com/blog/blog/market-update-for-long-beach-real-estate/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fmarket-update-for-long-beach-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fmarket-update-for-long-beach-real-estate%2F&amp;source=hometourjay&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As of today, there are 558 Single Family Homes for Sale in Long Beach, California. The average price for a 3 bedroom, 2 bathroom homes with 1500 square feet is $659,000 and they have been on the market for an average of 33 days. To search for Long Beach homes for sale, <a href="http://www.hometourlongbeach.com">click here</a></p>
<p>There are 282 condos for sale in Long Beach. The lowest priced studio condo is $176,000 and the highest priced condos is $2,350,000 with a Penthouse ocean view&#8230;.</p>
<p>View homes in <a href="http://www.hometourlongbeach.com">Long Beach real estate market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/market-update-for-long-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Income to Purchase a Home</title>
		<link>http://redwagonteam.com/blog/blog/red-wagon-team-of-california-real-estate-blog/</link>
		<comments>http://redwagonteam.com/blog/blog/red-wagon-team-of-california-real-estate-blog/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 22:46:00 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://redwagonteam.com/blog/2005/06/04/red-wagon-team-of-california-real-estate-blog/</guid>
		<description><![CDATA[<p>The minimum household income needed to purchase a median-priced home at $509,230 in California in April was $120,290, based on an average effective mortgage interest rate of 5.92 percent and assuming a 20 percent... <a href="http://redwagonteam.com/blog/blog/red-wagon-team-of-california-real-estate-blog/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fred-wagon-team-of-california-real-estate-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fredwagonteam.com%2Fblog%2Fblog%2Fred-wagon-team-of-california-real-estate-blog%2F&amp;source=hometourjay&amp;style=normal&amp;hashtags=facts,Housing+Prices&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The minimum household income needed to purchase a median-priced home at $509,230 in California in April was $120,290, based on an average effective mortgage interest rate of 5.92 percent and assuming a 20 percent downpayment.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.com/blog/blog/red-wagon-team-of-california-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

