Jun 13 2008
Belmont Park Real Estate in Long Beach California
Belmont Park Real Estate
Long Beach real estate is comprised of over 35 different neighborhoods. Today, I wanted to focus on the neighborhood of Belmont Park to give you an idea of where it is located and how much it costs to live there.
One of the best things about Belmont Park is that it borders Alamitos Bay on the north and east and you can walk, drive and ride your bike to the beach on the south. Belmont Shores and Belmont Park are divided by 2nd Street, great little shops and dinning area, in Long Beach, California. North of 2nd Street, you will find this picture perfect seaside neighborhood with single family homes and a few multi-family dwellings. I’ve always like driving and walking through this family friendly area of Long Beach.
So, how much are these houses in Belmont Park? What is the price of a Long Beach home so close to the beach? To answer those questions, we decided to give you a bird’s eye view of the home currently list for sale in the
neighborhood…..�
| # | SoCalMLS # | Status | Price | Beds | Baths | Type | Sqft | Gar | Address |
| 1 | P624379 | Active | $649,000 | 2 | 1 | SFR | 864 | 1 | 243 La Verne Ave, Long Beach, CA 90803 |
| 2 | P641503 | Active | $779,600 | 2 | 1 | SFR | 1,014 | 1 | 237 Granada Ave Long Beach, CA 90803 |
| 3 | R802404 | Active | $795,000 | 3 | 2 | SFR | 1,440 | 2 | 311 Pomona Ave Long Beach, CA 90803 |
| 4 | P561637 | Active | $799,000 | 4 | 3 | SFR | 1,502 | 2 | 204 Nieto Long Beach, CA 90803 |
| 5 | P625287 | Active | $839,000 | 3 | 2 | SFR | 1,528 | 2 | 5337 E Appian Way Long Beach, CA 90803 |
| 6 | P631617 | Active | $877,500 | 3 | 2 | SFR | 1,944 | 2 | 358 Santa Ana Ave Long Beach, CA 90803 |
| 7 | S524863 | Active | $898,000 | 3 | 1 | SFR | 1,177 | 1 | 226 Granada Long Beach, CA 90803 |
| 8 | P639061 | Active | $949,999 | 4 | 3 | SFR | 2,166 | 2 | 220 Glendora Ave Long Beach, CA 90803 |
| 9 | F1766554 | Active | $966,500 | 5 | 3 | SFR | 2,077 | 1 | 209 Glendora Ave Long Beach, CA 90803 |
| 10 | S525745 | Active | $979,000 | 3 | 2 | SFR | 1,549 | 2 | 250 Pomona Ave Long Beach, CA 90803 |
| 11 | P641571 | Active | $999,999 | 3 | 2 | SFR | 2,096 | 2 | 229 Covina Long Beach, CA 90803 |
| 12 | P627306 | Active | $1,150,000 | 3 | 3 | SFR | 1,772 | 2 | 5253 E Appian Way Long Beach, CA 90803 |
| 13 | P639908 | Active | $1,294,000 | 5 | 4 | SFR | 3,095 | 2 | 289 Glendora Ave Long Beach, CA 90803 |
| 14 | P633079 | Active | $1,299,000 | 4 | 3 | SFR | 2,857 | 2 | 311 Glendora Ave Long Beach, CA 90803 |
| 15 | S524366 | Active | $1,749,900 | 4 | 5 | SFR | 3,500 | 2 | 380 Bayside Dr Long Beach, CA 90803 |
Below are all of the homes above currently listed for sale by different real estate companies. Our Team of happy local Long Beach Realtors®,can show you any of these homes and represent you. Just call us toll-free at 1-800-300-6126 or email info@redwagonteam.com.
You can subscribe to a RSS Feed of these listings in Belmont Park, California byclicking here�
. Find homes for sale in Long Beach or other cities in southern California, we suggest our
Long Beach Real Estate map search program.